Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Albuquerque, NM vs Amarillo, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Albuquerque, NM | Amarillo, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 562,488 | 200,945 | N/A | City limits only (not metro / MSA) |
| Median household income | $65,604 | $62,469 | $78,538 | 16% below national average |
| Median home value | $266,700 | $186,800 | $303,400 | 12% below national average · relatively affordable / lower |
| Median rent | $1,085 | $1,049 | $1,348 | 20% below national average · relatively affordable / lower |
| Housing cost index | 84 | 70 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.3% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 17 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | 719.8 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 3897.3 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 309 days | 296 days | 266 days | 16% above national average · relatively higher |
| Summer high | 90°F | 91°F | 87°F | NOAA normals · nearest station |
| Winter low | 28°F | 26°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=albuquerque-nm,amarillo-tx