Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Alexandria, VA vs Baltimore, MD
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Alexandria, VA | Baltimore, MD | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 156,788 | 577,193 | N/A | City limits only (not metro / MSA) |
| Median household income | $113,638 | $59,623 | $78,538 | 45% above national average · relatively higher |
| Median home value | $696,800 | $219,300 | $303,400 | 130% above national average |
| Median rent | $2,031 | $1,290 | $1,348 | 51% above national average |
| Housing cost index | 190 | 84 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.9% | 5.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 34 min | 31 min | 25 min | 36% above national average |
| Violent crime rate | 177.5 / 100k | 1858.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1551.2 / 100k | 4311.2 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 247 days | 246 days | 266 days | 7% below national average |
| Summer high | 88°F | 88°F | 87°F | NOAA normals · nearest station |
| Winter low | 32°F | 32°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=alexandria-va,baltimore-md