Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Arlington, TX vs Dallas, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Arlington, TX | Dallas, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 394,769 | 1,299,553 | N/A | City limits only (not metro / MSA) |
| Median household income | $73,519 | $67,760 | $78,538 | 6% below national average |
| Median home value | $276,400 | $295,300 | $303,400 | 9% below national average · relatively affordable / lower |
| Median rent | $1,389 | $1,403 | $1,348 | Near national average |
| Housing cost index | 97 | 101 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 26 min | 27 min | 25 min | Near national average |
| Violent crime rate | 510.8 / 100k | 862.9 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2806.6 / 100k | 3321.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 285 days | 283 days | 266 days | 7% above national average · relatively higher |
| Summer high | 95°F | 96°F | 87°F | NOAA normals · nearest station |
| Winter low | 39°F | 40°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=arlington-tx,dallas-tx