Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Athens, GA vs Atlanta, GA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Athens, GA | Atlanta, GA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 127,300 | 499,287 | N/A | City limits only (not metro / MSA) |
| Median household income | $41,000 | $81,938 | $78,538 | 48% below national average |
| Median home value | $260,000 | $420,600 | $303,400 | 14% below national average · relatively affordable / lower |
| Median rent | $1,150 | $1,617 | $1,348 | 15% below national average · relatively affordable / lower |
| Housing cost index | 90 | 129 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.2% | 3.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 31 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 48 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 58 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 216 days | 242 days | 266 days | 19% below national average |
| Summer high | 90°F | 89°F | 87°F | NOAA normals · nearest station |
| Winter low | 34°F | 35°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=athens-ga,atlanta-ga