Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Aurora, CO vs Boulder, CO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Aurora, CO | Boulder, CO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 390,201 | 108,250 | N/A | City limits only (not metro / MSA) |
| Median household income | $84,320 | $79,000 | $78,538 | 7% above national average · relatively higher |
| Median home value | $444,500 | $950,000 | $303,400 | 47% above national average |
| Median rent | $1,759 | $2,000 | $1,348 | 30% above national average |
| Housing cost index | 138 | 150 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.6% | 2.8% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 28 min | 19 min | 25 min | 12% above national average |
| Violent crime rate | 735.4 / 100k | 28 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2918 / 100k | 62 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 281 days | 245 days | 266 days | 6% above national average · relatively higher |
| Summer high | 87°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 18°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=aurora-co,boulder-co