Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Bakersfield, CA vs Lancaster, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Bakersfield, CA | Lancaster, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 408,366 | 170,013 | N/A | City limits only (not metro / MSA) |
| Median household income | $77,397 | $76,083 | $78,538 | Near national average |
| Median home value | $347,300 | $409,100 | $303,400 | 14% above national average |
| Median rent | $1,371 | $1,696 | $1,348 | Near national average |
| Housing cost index | 108 | 130 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 8.3% | 5.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 35 min | 25 min | Near national average |
| Violent crime rate | 455.1 / 100k | 852.9 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4141.9 / 100k | 2100 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 327 days | 337 days | 266 days | 23% above national average · relatively higher |
| Summer high | 96°F | 96°F | 87°F | NOAA normals · nearest station |
| Winter low | 41°F | 32°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=bakersfield-ca,lancaster-ca