Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Baltimore, MD vs Philadelphia, PA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Baltimore, MD | Philadelphia, PA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 577,193 | 1,582,432 | N/A | City limits only (not metro / MSA) |
| Median household income | $59,623 | $60,698 | $78,538 | 24% below national average |
| Median home value | $219,300 | $232,400 | $303,400 | 28% below national average · relatively affordable / lower |
| Median rent | $1,290 | $1,323 | $1,348 | Near national average |
| Housing cost index | 84 | 87 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.4% | 5.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 31 min | 33 min | 25 min | 24% above national average |
| Violent crime rate | 1858.7 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 4311.2 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 246 days | 244 days | 266 days | 8% below national average |
| Summer high | 88°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 32°F | 28°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=baltimore-md,philadelphia-pa