Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Bellevue, WA vs Portland, OR
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Bellevue, WA | Portland, OR | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 151,199 | 642,715 | N/A | City limits only (not metro / MSA) |
| Median household income | $161,300 | $88,792 | $78,538 | 105% above national average · relatively higher |
| Median home value | $1,203,100 | $557,600 | $303,400 | 297% above national average |
| Median rent | $2,505 | $1,596 | $1,348 | 86% above national average |
| Housing cost index | 291 | 151 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.7% | 4.8% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 27 min | 27 min | 25 min | 8% above national average |
| Violent crime rate | 123.2 / 100k | 544.6 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2838.2 / 100k | 5203.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 202 days | 208 days | 266 days | 24% below national average |
| Summer high | 75°F | 80°F | 87°F | NOAA normals · nearest station |
| Winter low | 37°F | 36°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=bellevue-wa,portland-or