Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Billings, MT vs Spokane, WA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Billings, MT | Spokane, WA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 119,960 | 229,228 | N/A | City limits only (not metro / MSA) |
| Median household income | $59,000 | $65,745 | $78,538 | 25% below national average |
| Median home value | $340,000 | $326,200 | $303,400 | 12% above national average |
| Median rent | $1,100 | $1,141 | $1,348 | 18% below national average · relatively affordable / lower |
| Housing cost index | 95 | 96 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.9% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 17 min | 21 min | 25 min | 32% below national average · relatively affordable / lower |
| Violent crime rate | 48 / 100k | 689.6 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 62 / 100k | 5919.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 205 days | 246 days | 266 days | 23% below national average |
| Summer high | 89°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 16°F | 26°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=billings-mt,spokane-wa