Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Bloomington, MN vs Minneapolis, MN
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Bloomington, MN | Minneapolis, MN | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 88,838 | 426,845 | N/A | City limits only (not metro / MSA) |
| Median household income | $90,677 | $80,269 | $78,538 | 15% above national average · relatively higher |
| Median home value | $346,200 | $345,600 | $303,400 | 14% above national average |
| Median rent | $1,526 | $1,329 | $1,348 | 13% above national average |
| Housing cost index | 114 | 106 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 25 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | 236.3 / 100k | 925.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3584.3 / 100k | 4517 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 246 days | 246 days | 266 days | 8% below national average |
| Summer high | 81°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 12°F | 12°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=bloomington-mn,minneapolis-mn