Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Boise, ID vs Vancouver, WA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Boise, ID | Vancouver, WA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 235,701 | 192,696 | N/A | City limits only (not metro / MSA) |
| Median household income | $81,308 | $78,156 | $78,538 | Near national average |
| Median home value | $456,000 | $440,300 | $303,400 | 50% above national average |
| Median rent | $1,359 | $1,632 | $1,348 | Near national average |
| Housing cost index | 126 | 133 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.2% | 4.8% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 25 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 280.6 / 100k | 480.5 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1579.2 / 100k | 3241.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 276 days | 202 days | 266 days | Near national average |
| Summer high | 88°F | 79°F | 87°F | NOAA normals · nearest station |
| Winter low | 27°F | 35°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=boise-id,vancouver-wa