Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Boston, MA vs New Haven, CT
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Boston, MA | New Haven, CT | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 663,972 | 135,081 | N/A | City limits only (not metro / MSA) |
| Median household income | $94,755 | $46,000 | $78,538 | 21% above national average · relatively higher |
| Median home value | $710,400 | $260,000 | $303,400 | 134% above national average |
| Median rent | $2,093 | $1,450 | $1,348 | 55% above national average |
| Housing cost index | 195 | 108 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.1% | 4.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 35 min | 22 min | 25 min | 40% above national average |
| Violent crime rate | Unavailable | 62 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 52 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 237 days | 196 days | 266 days | 11% below national average |
| Summer high | 80°F | 82°F | 87°F | NOAA normals · nearest station |
| Winter low | 26°F | 22°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=boston-ma,new-haven-ct