Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Boulder, CO vs Fort Collins, CO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Boulder, CO | Fort Collins, CO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 108,250 | 169,705 | N/A | City limits only (not metro / MSA) |
| Median household income | $79,000 | $83,598 | $78,538 | Near national average |
| Median home value | $950,000 | $548,400 | $303,400 | 213% above national average |
| Median rent | $2,000 | $1,661 | $1,348 | 48% above national average |
| Housing cost index | 150 | 152 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.8% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 19 min | 20 min | 25 min | 24% below national average · relatively affordable / lower |
| Violent crime rate | 28 / 100k | 217.1 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 62 / 100k | 2172.8 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 245 days | 276 days | 266 days | 8% below national average |
| Summer high | 87°F | 84°F | 87°F | NOAA normals · nearest station |
| Winter low | 18°F | 14°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=boulder-co,fort-collins-co