Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Buffalo, NY vs Akron, OH
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Buffalo, NY | Akron, OH | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 276,397 | 189,526 | N/A | City limits only (not metro / MSA) |
| Median household income | $48,050 | $48,544 | $78,538 | 39% below national average |
| Median home value | $152,300 | $111,200 | $303,400 | 50% below national average · relatively affordable / lower |
| Median rent | $989 | $930 | $1,348 | 27% below national average · relatively affordable / lower |
| Housing cost index | 62 | 53 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.1% | 3.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 21 min | 22 min | 25 min | 16% below national average · relatively affordable / lower |
| Violent crime rate | 990.7 / 100k | 900.5 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3245.4 / 100k | 3319.1 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 199 days | 232 days | 266 days | 25% below national average |
| Summer high | 78°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 21°F | 23°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=buffalo-ny,akron-oh