Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Burlington, VT vs Boston, MA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Burlington, VT | Boston, MA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 44,743 | 663,972 | N/A | City limits only (not metro / MSA) |
| Median household income | $58,000 | $94,755 | $78,538 | 26% below national average |
| Median home value | $420,000 | $710,400 | $303,400 | 38% above national average |
| Median rent | $1,700 | $2,093 | $1,348 | 26% above national average |
| Housing cost index | 118 | 195 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.5% | 4.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 18 min | 35 min | 25 min | 28% below national average · relatively affordable / lower |
| Violent crime rate | 28 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 48 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 160 days | 237 days | 266 days | 40% below national average |
| Summer high | 80°F | 80°F | 87°F | NOAA normals · nearest station |
| Winter low | 11°F | 26°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=burlington-vt,boston-ma