Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Cape Coral, FL vs St. Petersburg, FL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Cape Coral, FL | St. Petersburg, FL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 206,387 | 260,646 | N/A | City limits only (not metro / MSA) |
| Median household income | $76,062 | $73,118 | $78,538 | Near national average |
| Median home value | $339,200 | $331,500 | $303,400 | 12% above national average |
| Median rent | $1,751 | $1,542 | $1,348 | 30% above national average |
| Housing cost index | 121 | 112 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.9% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 28 min | 25 min | 25 min | 12% above national average |
| Violent crime rate | 116.4 / 100k | 595.5 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1120.6 / 100k | 3209.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 249 days | 256 days | 266 days | 6% below national average |
| Summer high | 91°F | 89°F | 87°F | NOAA normals · nearest station |
| Winter low | 56°F | 57°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=cape-coral-fl,st-petersburg-fl