Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Chandler, AZ vs Glendale, AZ
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Chandler, AZ | Glendale, AZ | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 278,123 | 250,193 | N/A | City limits only (not metro / MSA) |
| Median household income | $103,691 | $70,139 | $78,538 | 32% above national average · relatively higher |
| Median home value | $469,800 | $347,000 | $303,400 | 55% above national average |
| Median rent | $1,806 | $1,397 | $1,348 | 34% above national average |
| Housing cost index | 144 | 109 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.1% | 4.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 25 min | 26 min | 25 min | Near national average |
| Violent crime rate | 228.2 / 100k | 339.8 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2070.9 / 100k | 3182.9 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 332 days | 330 days | 266 days | 25% above national average · relatively higher |
| Summer high | 105°F | 103°F | 87°F | NOAA normals · nearest station |
| Winter low | 47°F | 44°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=chandler-az,glendale-az