Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Charleston, SC vs Augusta, GA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Charleston, SC | Augusta, GA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 152,014 | 201,504 | N/A | City limits only (not metro / MSA) |
| Median household income | $90,038 | $53,134 | $78,538 | 15% above national average · relatively higher |
| Median home value | $469,100 | $162,900 | $303,400 | 55% above national average |
| Median rent | $1,632 | $1,087 | $1,348 | 21% above national average |
| Housing cost index | 138 | 67 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.0% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 21 min | 25 min | Near national average |
| Violent crime rate | 373.2 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 2259.6 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 263 days | 256 days | 266 days | Near national average |
| Summer high | 86°F | 92°F | 87°F | NOAA normals · nearest station |
| Winter low | 46°F | 42°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=charleston-sc,augusta-ga