Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Charlotte, NC vs Winston-Salem, NC
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Charlotte, NC | Winston-Salem, NC | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 886,283 | 250,887 | N/A | City limits only (not metro / MSA) |
| Median household income | $78,438 | $57,673 | $78,538 | Near national average |
| Median home value | $351,500 | $208,200 | $303,400 | 16% above national average |
| Median rent | $1,504 | $1,033 | $1,348 | 12% above national average |
| Housing cost index | 114 | 73 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.6% | 3.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 26 min | 21 min | 25 min | Near national average |
| Violent crime rate | 739.4 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 3925.8 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 253 days | 240 days | 266 days | Near national average |
| Summer high | 89°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 34°F | 33°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=charlotte-nc,winston-salem-nc