Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Cheyenne, WY vs Lakewood, CO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Cheyenne, WY | Lakewood, CO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 65,132 | 156,309 | N/A | City limits only (not metro / MSA) |
| Median household income | $60,000 | $85,789 | $78,538 | 24% below national average |
| Median home value | $310,000 | $548,200 | $303,400 | Near national average |
| Median rent | $1,150 | $1,746 | $1,348 | 15% below national average · relatively affordable / lower |
| Housing cost index | 92 | 155 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.2% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 17 min | 26 min | 25 min | 32% below national average · relatively affordable / lower |
| Violent crime rate | 28 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 42 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 230 days | 281 days | 266 days | 14% below national average |
| Summer high | 85°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 16°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=cheyenne-wy,lakewood-co