Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Chicago, IL vs Rockford, IL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Chicago, IL | Rockford, IL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 2,707,648 | 147,649 | N/A | City limits only (not metro / MSA) |
| Median household income | $75,134 | $53,328 | $78,538 | Near national average |
| Median home value | $315,200 | $120,900 | $303,400 | Near national average |
| Median rent | $1,380 | $954 | $1,348 | Near national average |
| Housing cost index | 103 | 55 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.3% | 5.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 35 min | 20 min | 25 min | 40% above national average |
| Violent crime rate | 943.2 / 100k | 1174.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2982.6 / 100k | 3327 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 244 days | 244 days | 266 days | 8% below national average |
| Summer high | 83°F | 82°F | 87°F | NOAA normals · nearest station |
| Winter low | 22°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=chicago-il,rockford-il