Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Clarksville, TN vs Louisville, KY
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Clarksville, TN | Louisville, KY | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 171,897 | 627,210 | N/A | City limits only (not metro / MSA) |
| Median household income | $66,786 | $64,731 | $78,538 | 15% below national average |
| Median home value | $236,100 | $221,500 | $303,400 | 22% below national average · relatively affordable / lower |
| Median rent | $1,215 | $1,069 | $1,348 | 10% below national average · relatively affordable / lower |
| Housing cost index | 84 | 76 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 5.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 23 min | 25 min | Near national average |
| Violent crime rate | 578.8 / 100k | 686.9 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2791.9 / 100k | 3891.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 237 days | 241 days | 266 days | 11% below national average |
| Summer high | 88°F | 88°F | 87°F | NOAA normals · nearest station |
| Winter low | 30°F | 30°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=clarksville-tn,louisville-ky