Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Cleveland, OH vs Detroit, MI
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Cleveland, OH | Detroit, MI | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 367,523 | 636,644 | N/A | City limits only (not metro / MSA) |
| Median household income | $39,187 | $39,575 | $78,538 | 50% below national average |
| Median home value | $94,100 | $76,800 | $303,400 | 69% below national average · relatively affordable / lower |
| Median rent | $894 | $1,034 | $1,348 | 34% below national average · relatively affordable / lower |
| Housing cost index | 49 | 51 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.2% | 6.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 24 min | 26 min | 25 min | Near national average |
| Violent crime rate | 1516.6 / 100k | 1965.3 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4467.2 / 100k | 4302.9 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 227 days | 240 days | 266 days | 15% below national average |
| Summer high | 79°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 26°F | 22°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=cleveland-oh,detroit-mi