Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Columbia, SC vs Charlotte, NC
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Columbia, SC | Charlotte, NC | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 137,300 | 886,283 | N/A | City limits only (not metro / MSA) |
| Median household income | $48,200 | $78,438 | $78,538 | 39% below national average |
| Median home value | $220,000 | $351,500 | $303,400 | 27% below national average · relatively affordable / lower |
| Median rent | $1,100 | $1,504 | $1,348 | 18% below national average · relatively affordable / lower |
| Housing cost index | 90 | 114 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.5% | 3.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 22 min | 26 min | 25 min | 12% below national average · relatively affordable / lower |
| Violent crime rate | 62 / 100k | 739.4 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 68 / 100k | 3925.8 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 220 days | 253 days | 266 days | 17% below national average |
| Summer high | 92°F | 89°F | 87°F | NOAA normals · nearest station |
| Winter low | 34°F | 34°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=columbia-sc,charlotte-nc