Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Denver, CO vs Lakewood, CO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Denver, CO | Lakewood, CO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 713,734 | 156,309 | N/A | City limits only (not metro / MSA) |
| Median household income | $91,681 | $85,789 | $78,538 | 17% above national average · relatively higher |
| Median home value | $586,700 | $548,200 | $303,400 | 93% above national average |
| Median rent | $1,770 | $1,746 | $1,348 | 31% above national average |
| Housing cost index | 162 | 155 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.8% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 27 min | 26 min | 25 min | 8% above national average |
| Violent crime rate | 748.9 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 3743.5 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 281 days | 281 days | 266 days | 6% above national average · relatively higher |
| Summer high | 87°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 18°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=denver-co,lakewood-co