Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Des Moines, IA vs Lincoln, NE
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Des Moines, IA | Lincoln, NE | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 212,464 | 291,932 | N/A | City limits only (not metro / MSA) |
| Median household income | $63,966 | $69,991 | $78,538 | 19% below national average |
| Median home value | $183,700 | $248,200 | $303,400 | 39% below national average · relatively affordable / lower |
| Median rent | $1,054 | $1,045 | $1,348 | 22% below national average · relatively affordable / lower |
| Housing cost index | 69 | 80 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.0% | 2.6% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 19 min | 18 min | 25 min | 24% below national average · relatively affordable / lower |
| Violent crime rate | 712 / 100k | 383 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4090.5 / 100k | 2750.7 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 252 days | 270 days | 266 days | 5% below national average |
| Summer high | 84°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 17°F | 17°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=des-moines-ia,lincoln-ne