Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Fayetteville, NC vs Winston-Salem, NC
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Fayetteville, NC | Winston-Salem, NC | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 209,692 | 250,887 | N/A | City limits only (not metro / MSA) |
| Median household income | $56,395 | $57,673 | $78,538 | 28% below national average |
| Median home value | $171,900 | $208,200 | $303,400 | 43% below national average · relatively affordable / lower |
| Median rent | $1,179 | $1,033 | $1,348 | 13% below national average · relatively affordable / lower |
| Housing cost index | 72 | 73 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.3% | 3.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 21 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 875.4 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 3526 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 247 days | 240 days | 266 days | 7% below national average |
| Summer high | 90°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 36°F | 33°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=fayetteville-nc,winston-salem-nc