Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Fort Collins, CO vs Cheyenne, WY
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Fort Collins, CO | Cheyenne, WY | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 169,705 | 65,132 | N/A | City limits only (not metro / MSA) |
| Median household income | $83,598 | $60,000 | $78,538 | 6% above national average · relatively higher |
| Median home value | $548,400 | $310,000 | $303,400 | 81% above national average |
| Median rent | $1,661 | $1,150 | $1,348 | 23% above national average |
| Housing cost index | 152 | 92 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 3.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 17 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 217.1 / 100k | 28 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2172.8 / 100k | 42 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 276 days | 230 days | 266 days | Near national average |
| Summer high | 84°F | 85°F | 87°F | NOAA normals · nearest station |
| Winter low | 14°F | 16°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=fort-collins-co,cheyenne-wy