Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Fort Collins, CO vs Lakewood, CO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Fort Collins, CO | Lakewood, CO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 169,705 | 156,309 | N/A | City limits only (not metro / MSA) |
| Median household income | $83,598 | $85,789 | $78,538 | 6% above national average · relatively higher |
| Median home value | $548,400 | $548,200 | $303,400 | 81% above national average |
| Median rent | $1,661 | $1,746 | $1,348 | 23% above national average |
| Housing cost index | 152 | 155 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 26 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 217.1 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 2172.8 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 276 days | 281 days | 266 days | Near national average |
| Summer high | 84°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 14°F | 18°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=fort-collins-co,lakewood-co