Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Fort Wayne, IN vs Columbus, OH
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Fort Wayne, IN | Columbus, OH | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 266,235 | 906,480 | N/A | City limits only (not metro / MSA) |
| Median household income | $60,293 | $65,327 | $78,538 | 23% below national average |
| Median home value | $169,700 | $234,500 | $303,400 | 44% below national average · relatively affordable / lower |
| Median rent | $959 | $1,224 | $1,348 | 29% below national average · relatively affordable / lower |
| Housing cost index | 64 | 84 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.0% | 2.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 23 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 361.6 / 100k | 503.4 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2760.9 / 100k | 3308 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 230 days | 224 days | 266 days | 14% below national average |
| Summer high | 82°F | 84°F | 87°F | NOAA normals · nearest station |
| Winter low | 21°F | 25°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=fort-wayne-in,columbus-oh