Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Grand Rapids, MI vs Toledo, OH
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Grand Rapids, MI | Toledo, OH | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 197,768 | 268,461 | N/A | City limits only (not metro / MSA) |
| Median household income | $65,526 | $47,532 | $78,538 | 17% below national average |
| Median home value | $225,500 | $107,000 | $303,400 | 26% below national average · relatively affordable / lower |
| Median rent | $1,191 | $880 | $1,348 | 12% below national average · relatively affordable / lower |
| Housing cost index | 81 | 50 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.4% | 3.9% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 21 min | 20 min | 25 min | 16% below national average · relatively affordable / lower |
| Violent crime rate | 637.3 / 100k | 952.1 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1907.8 / 100k | 3462.5 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 216 days | 238 days | 266 days | 19% below national average |
| Summer high | 81°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 21°F | 23°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=grand-rapids-mi,toledo-oh