Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Hollywood, FL vs Port St. Lucie, FL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Hollywood, FL | Port St. Lucie, FL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 152,935 | 220,453 | N/A | City limits only (not metro / MSA) |
| Median household income | $65,359 | $78,137 | $78,538 | 17% below national average |
| Median home value | $374,200 | $327,700 | $303,400 | 23% above national average |
| Median rent | $1,555 | $1,781 | $1,348 | 15% above national average |
| Housing cost index | 119 | 120 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.4% | 5.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 28 min | 30 min | 25 min | 12% above national average |
| Violent crime rate | 291.1 / 100k | 146.9 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2655.1 / 100k | 850.4 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 234 days | 232 days | 266 days | 12% below national average |
| Summer high | 89°F | 90°F | 87°F | NOAA normals · nearest station |
| Winter low | 63°F | 54°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=hollywood-fl,port-st-lucie-fl