Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Huntsville, AL vs Nashville, TN
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Huntsville, AL | Nashville, TN | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 218,814 | 684,298 | N/A | City limits only (not metro / MSA) |
| Median household income | $70,778 | $75,197 | $78,538 | 10% below national average |
| Median home value | $263,100 | $383,100 | $303,400 | 13% below national average · relatively affordable / lower |
| Median rent | $1,078 | $1,486 | $1,348 | 20% below national average · relatively affordable / lower |
| Housing cost index | 83 | 118 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.9% | 2.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 21 min | 26 min | 25 min | 16% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | 1073.1 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 4041.1 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 247 days | 242 days | 266 days | 7% below national average |
| Summer high | 91°F | 90°F | 87°F | NOAA normals · nearest station |
| Winter low | 35°F | 32°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=huntsville-al,nashville-tn