Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Irvine, CA vs Huntington Beach, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Irvine, CA | Huntington Beach, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 308,160 | 196,010 | N/A | City limits only (not metro / MSA) |
| Median household income | $129,647 | $119,885 | $78,538 | 65% above national average · relatively higher |
| Median home value | $1,115,400 | $1,047,300 | $303,400 | 268% above national average |
| Median rent | $2,893 | $2,424 | $1,348 | 115% above national average |
| Housing cost index | 291 | 263 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.5% | 3.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 26 min | 28 min | 25 min | Near national average |
| Violent crime rate | 64.2 / 100k | 191.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 1306.2 / 100k | 2053.1 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 324 days | 324 days | 266 days | 22% above national average · relatively higher |
| Summer high | 78°F | 78°F | 87°F | NOAA normals · nearest station |
| Winter low | 49°F | 49°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=irvine-ca,huntington-beach-ca