Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Jackson, MS vs Shreveport, LA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Jackson, MS | Shreveport, LA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 149,827 | 183,483 | N/A | City limits only (not metro / MSA) |
| Median household income | $43,238 | $48,465 | $78,538 | 45% below national average |
| Median home value | $108,200 | $178,100 | $303,400 | 64% below national average · relatively affordable / lower |
| Median rent | $1,018 | $980 | $1,348 | 24% below national average · relatively affordable / lower |
| Housing cost index | 56 | 66 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.8% | 4.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 21 min | 20 min | 25 min | 16% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | 779.5 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 4899.3 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 257 days | 264 days | 266 days | Near national average |
| Summer high | 92°F | 94°F | 87°F | NOAA normals · nearest station |
| Winter low | 39°F | 41°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=jackson-ms,shreveport-la