Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Kansas City, KS vs Overland Park, KS
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Kansas City, KS | Overland Park, KS | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 154,776 | 197,199 | N/A | City limits only (not metro / MSA) |
| Median household income | $59,183 | $103,838 | $78,538 | 25% below national average |
| Median home value | $147,100 | $384,400 | $303,400 | 52% below national average · relatively affordable / lower |
| Median rent | $1,073 | $1,455 | $1,348 | 20% below national average · relatively affordable / lower |
| Housing cost index | 64 | 117 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.4% | 3.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 21 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 279 days | 265 days | 266 days | Near national average |
| Summer high | 88°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 24°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=kansas-city-ks,overland-park-ks