Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Kansas City, MO vs Kansas City, KS
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Kansas City, MO | Kansas City, KS | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 508,233 | 154,776 | N/A | City limits only (not metro / MSA) |
| Median household income | $67,449 | $59,183 | $78,538 | 14% below national average |
| Median home value | $227,000 | $147,100 | $303,400 | 25% below national average · relatively affordable / lower |
| Median rent | $1,186 | $1,073 | $1,348 | 12% below national average · relatively affordable / lower |
| Housing cost index | 81 | 64 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.5% | 4.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 20 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | 1431.4 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 3855.9 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 279 days | 279 days | 266 days | Near national average |
| Summer high | 88°F | 88°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 25°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=kansas-city-mo,kansas-city-ks