Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Kansas City, MO vs Springfield, MO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Kansas City, MO | Springfield, MO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 508,233 | 169,432 | N/A | City limits only (not metro / MSA) |
| Median household income | $67,449 | $45,984 | $78,538 | 14% below national average |
| Median home value | $227,000 | $165,200 | $303,400 | 25% below national average · relatively affordable / lower |
| Median rent | $1,186 | $920 | $1,348 | 12% below national average · relatively affordable / lower |
| Housing cost index | 81 | 61 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.5% | 3.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 18 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | 1431.4 / 100k | 1519.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3855.9 / 100k | 7792.7 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 279 days | 365 days | 266 days | Near national average |
| Summer high | 88°F | 87°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 25°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=kansas-city-mo,springfield-mo