Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Kansas City, MO vs Topeka, KS
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Kansas City, MO | Topeka, KS | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 508,233 | 126,587 | N/A | City limits only (not metro / MSA) |
| Median household income | $67,449 | $52,000 | $78,538 | 14% below national average |
| Median home value | $227,000 | $155,000 | $303,400 | 25% below national average · relatively affordable / lower |
| Median rent | $1,186 | $900 | $1,348 | 12% below national average · relatively affordable / lower |
| Housing cost index | 81 | 85 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.5% | 3.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 17 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | 1431.4 / 100k | 62 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 3855.9 / 100k | 68 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 279 days | 222 days | 266 days | Near national average |
| Summer high | 88°F | 89°F | 87°F | NOAA normals · nearest station |
| Winter low | 25°F | 19°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=kansas-city-mo,topeka-ks