Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Knoxville, TN vs Lexington, KY
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Knoxville, TN | Lexington, KY | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 193,721 | 321,122 | N/A | City limits only (not metro / MSA) |
| Median household income | $50,994 | $67,631 | $78,538 | 35% below national average |
| Median home value | $214,000 | $272,100 | $303,400 | 29% below national average · relatively affordable / lower |
| Median rent | $1,116 | $1,101 | $1,348 | 17% below national average · relatively affordable / lower |
| Housing cost index | 77 | 86 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.5% | 4.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 21 min | 20 min | 25 min | 16% below national average · relatively affordable / lower |
| Violent crime rate | 667.3 / 100k | 296.6 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4350 / 100k | 2998.1 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 236 days | 231 days | 266 days | 11% below national average |
| Summer high | 87°F | 86°F | 87°F | NOAA normals · nearest station |
| Winter low | 32°F | 28°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=knoxville-tn,lexington-ky