Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Lakewood, CO vs Fort Collins, CO
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Lakewood, CO | Fort Collins, CO | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 156,309 | 169,705 | N/A | City limits only (not metro / MSA) |
| Median household income | $85,789 | $83,598 | $78,538 | 9% above national average · relatively higher |
| Median home value | $548,200 | $548,400 | $303,400 | 81% above national average |
| Median rent | $1,746 | $1,661 | $1,348 | 30% above national average |
| Housing cost index | 155 | 152 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.4% | 3.4% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 26 min | 20 min | 25 min | Near national average |
| Violent crime rate | Unavailable | 217.1 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 2172.8 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 281 days | 276 days | 266 days | 6% above national average · relatively higher |
| Summer high | 87°F | 84°F | 87°F | NOAA normals · nearest station |
| Winter low | 18°F | 14°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=lakewood-co,fort-collins-co