Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Lexington, KY vs Charleston, WV
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Lexington, KY | Charleston, WV | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 321,122 | 46,536 | N/A | City limits only (not metro / MSA) |
| Median household income | $67,631 | $47,000 | $78,538 | 14% below national average |
| Median home value | $272,100 | $150,000 | $303,400 | 10% below national average · relatively affordable / lower |
| Median rent | $1,101 | $900 | $1,348 | 18% below national average · relatively affordable / lower |
| Housing cost index | 86 | 90 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 20 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 296.6 / 100k | 48 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2998.1 / 100k | 52 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 231 days | 185 days | 266 days | 13% below national average |
| Summer high | 86°F | 85°F | 87°F | NOAA normals · nearest station |
| Winter low | 28°F | 24°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=lexington-ky,charleston-wv