Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Lexington, KY vs Indianapolis, IN
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Lexington, KY | Indianapolis, IN | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 321,122 | 882,043 | N/A | City limits only (not metro / MSA) |
| Median household income | $67,631 | $62,995 | $78,538 | 14% below national average |
| Median home value | $272,100 | $207,000 | $303,400 | 10% below national average · relatively affordable / lower |
| Median rent | $1,101 | $1,112 | $1,348 | 18% below national average · relatively affordable / lower |
| Housing cost index | 86 | 75 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 3.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 24 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 296.6 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 2998.1 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 231 days | 237 days | 266 days | 13% below national average |
| Summer high | 86°F | 84°F | 87°F | NOAA normals · nearest station |
| Winter low | 28°F | 24°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=lexington-ky,indianapolis-in