Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Little Rock, AR vs Memphis, TN
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Little Rock, AR | Memphis, TN | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 202,739 | 629,063 | N/A | City limits only (not metro / MSA) |
| Median household income | $60,583 | $51,211 | $78,538 | 23% below national average |
| Median home value | $221,200 | $157,100 | $303,400 | 27% below national average · relatively affordable / lower |
| Median rent | $1,067 | $1,123 | $1,348 | 21% below national average · relatively affordable / lower |
| Housing cost index | 76 | 68 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 23 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 1516.8 / 100k | 1901.4 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 6122 / 100k | 6128.4 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 259 days | 254 days | 266 days | Near national average |
| Summer high | 90°F | 91°F | 87°F | NOAA normals · nearest station |
| Winter low | 33°F | 35°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=little-rock-ar,memphis-tn