Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Los Angeles, CA vs Anaheim, CA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Los Angeles, CA | Anaheim, CA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 3,857,897 | 344,553 | N/A | City limits only (not metro / MSA) |
| Median household income | $80,366 | $90,583 | $78,538 | Near national average |
| Median home value | $879,500 | $771,700 | $303,400 | 190% above national average |
| Median rent | $1,879 | $2,082 | $1,348 | 39% above national average |
| Housing cost index | 215 | 204 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 5.3% | 3.5% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 31 min | 28 min | 25 min | 24% above national average |
| Violent crime rate | 732.2 / 100k | 316.5 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2383.3 / 100k | 2333.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 331 days | 327 days | 266 days | 24% above national average · relatively higher |
| Summer high | 81°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 49°F | 47°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=los-angeles-ca,anaheim-ca