Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Madison, WI vs Chicago, IL
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Madison, WI | Chicago, IL | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 275,568 | 2,707,648 | N/A | City limits only (not metro / MSA) |
| Median household income | $76,983 | $75,134 | $78,538 | Near national average |
| Median home value | $346,900 | $315,200 | $303,400 | 14% above national average |
| Median rent | $1,364 | $1,380 | $1,348 | Near national average |
| Housing cost index | 108 | 103 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.5% | 5.3% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 35 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 359.8 / 100k | 943.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 2474.1 / 100k | 2982.6 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 239 days | 244 days | 266 days | 10% below national average |
| Summer high | 80°F | 83°F | 87°F | NOAA normals · nearest station |
| Winter low | 15°F | 22°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=madison-wi,chicago-il