Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Manchester, NH vs Providence, RI
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Manchester, NH | Providence, RI | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 115,644 | 190,214 | N/A | City limits only (not metro / MSA) |
| Median household income | $62,000 | $66,772 | $78,538 | 21% below national average |
| Median home value | $380,000 | $322,800 | $303,400 | 25% above national average |
| Median rent | $1,550 | $1,333 | $1,348 | 15% above national average |
| Housing cost index | 108 | 103 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 2.6% | 3.7% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 24 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | 38 / 100k | 496.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 48 / 100k | 3011.2 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 175 days | 238 days | 266 days | 34% below national average |
| Summer high | 82°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 16°F | 24°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=manchester-nh,providence-ri