Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Memphis, TN vs Little Rock, AR
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Memphis, TN | Little Rock, AR | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 629,063 | 202,739 | N/A | City limits only (not metro / MSA) |
| Median household income | $51,211 | $60,583 | $78,538 | 35% below national average |
| Median home value | $157,100 | $221,200 | $303,400 | 48% below national average · relatively affordable / lower |
| Median rent | $1,123 | $1,067 | $1,348 | 17% below national average · relatively affordable / lower |
| Housing cost index | 68 | 76 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.3% | 4.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 20 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | 1901.4 / 100k | 1516.8 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 6128.4 / 100k | 6122 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 254 days | 259 days | 266 days | Near national average |
| Summer high | 91°F | 90°F | 87°F | NOAA normals · nearest station |
| Winter low | 35°F | 33°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=memphis-tn,little-rock-ar