Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Minneapolis, MN vs Saint Paul, MN
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Minneapolis, MN | Saint Paul, MN | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 426,845 | 307,762 | N/A | City limits only (not metro / MSA) |
| Median household income | $80,269 | $73,055 | $78,538 | Near national average |
| Median home value | $345,600 | $280,300 | $303,400 | 14% above national average |
| Median rent | $1,329 | $1,248 | $1,348 | Near national average |
| Housing cost index | 106 | 92 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.2% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 25 min | 24 min | 25 min | Near national average |
| Violent crime rate | 925.7 / 100k | 564.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4517 / 100k | 3612.4 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 246 days | 264 days | 266 days | 8% below national average |
| Summer high | 81°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 12°F | 12°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=minneapolis-mn,saint-paul-mn