Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Mobile, AL vs New Orleans, LA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Mobile, AL | New Orleans, LA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 185,097 | 376,035 | N/A | City limits only (not metro / MSA) |
| Median household income | $51,090 | $55,339 | $78,538 | 35% below national average |
| Median home value | $170,300 | $296,400 | $303,400 | 44% below national average · relatively affordable / lower |
| Median rent | $1,029 | $1,211 | $1,348 | 24% below national average · relatively affordable / lower |
| Housing cost index | 66 | 94 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.8% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 23 min | 24 min | 25 min | 8% below national average · relatively affordable / lower |
| Violent crime rate | Unavailable | 1144.7 / 100k | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | Unavailable | 5292.5 / 100k | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 232 days | 251 days | 266 days | 13% below national average |
| Summer high | 91°F | 93°F | 87°F | NOAA normals · nearest station |
| Winter low | 45°F | 49°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=mobile-al,new-orleans-la